End of Financial Year: Key Information for Members
As EOFY approaches, we’re working to finalise accounts and provide members with important financial documents and updates. Here’s what you need to know:
What’s Already Been sent
- The 2025/26 Membership Schedules were issued on 6 June 2025. These were distributed early to support your budgeting and internal approvals ahead of invoicing.
Action Required by 30 June 2025
If you wish to change your excess (for Public Liability/Professional Indemnity, Property or Motor), you must notify us by Monday, 30 June 2025.
2025/26 Financial Year Timeline
Key Dates | Financial Year 2025-26 |
Friday, 6 June | Membership Schedules 2025/26 issued |
Monday, 30 June | Last date to change excesses (click here to refer to the adopted 2025/26 contributions for excess levels and relevant contribution figures) |
Wednesday, 9 July | Motor Vehicle Excess as of 30/06/25 – quarterly invoices issued Contribution invoices 2025/26 issued – payment due by 31/08/25 |
Wednesday, 6 August | Draft CRM results and surplus split by member as of 30/06/25 |
Wednesday, 20 August | Members can request their Fair Value reports from Finity (andrew.wolff@finity.com.au or mark.hurst@finity.com.au) |
Thursday, 4 September | Finance Committee Meeting – auditor to present audited statements and clearance report |
Wednesday, 24 September | Board meeting to adopt the audited financial statements and audit clearance report |
Friday, 26 September | Statutory reports lodged with ASIC |
Wednesday, 29 October | AGM |
If you have any questions or would like to discuss changes to your excess or invoices, please contact Bilkish Dossani at bdossani@civicriskmutual.com.au.